Most Recent Lodi Homes For Sale
| View All Lodi Homes For Sale | ||
|
Starling Way, Lodi, CA 95240 | $297,562 3 beds 2 baths |
|
2214 Sun Valley Dr, Lodi, CA 95242 | $430,000 4 beds 3 baths |
|
204 Eden St, Lodi, CA 95240 | $155,000 5 beds 3 baths |
Real Estate Resources |
Lodi Apartments
There are 122 apartments found in and near the Lodi area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/22/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/22/2010 | $1,248 | 4.375% | 2.500 | 4.634% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/22/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/22/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/22/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings